________________________________________________________________ __________________________W_________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | 3032 | 0/0/1 | _ | 25181 | 31 | 0.0 | 0.00 | 0.00 | 159.65.18.197 | gerbera.kehilaprag.cz:80 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
0-1 | 3032 | 0/0/37 | _ | 25181 | 31 | 0.0 | 0.00 | 0.07 | 34.255.178.144 | ||
0-1 | 3032 | 0/0/55 | _ | 25181 | 0 | 0.0 | 0.00 | 0.09 | 16.176.125.156 | ||
0-1 | 3032 | 0/0/1 | _ | 25181 | 0 | 0.0 | 0.00 | 0.00 | 16.176.125.156 | ||
0-1 | 3032 | 0/0/1 | _ | 25181 | 0 | 0.0 | 0.00 | 0.00 | 159.65.18.197 | gerbera.kehilaprag.cz:80 | GET /s/834313e26373e2135313e2331323/_/;/META-INF/maven/com.atla |
0-1 | 3032 | 0/1/1 | _ | 17649 | 29 | 0.0 | 0.00 | 0.00 | 143.244.168.161 | gerbera.kehilaprag.cz:443 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
0-1 | 3032 | 0/0/1 | _ | 25181 | 0 | 0.0 | 0.00 | 0.00 | 159.65.18.197 | gerbera.kehilaprag.cz:80 | GET /.git/config HTTP/1.1 |
0-1 | 3032 | 0/56/56 | _ | 2458 | 0 | 0.0 | 0.13 | 0.13 | 104.210.140.129 | gerbera.kehilaprag.cz:443 | NULL |
0-1 | 3032 | 0/0/3 | _ | 25181 | 0 | 0.0 | 0.00 | 0.00 | 159.65.18.197 | gerbera.kehilaprag.cz:80 | GET /.env HTTP/1.1 |
0-1 | 3032 | 0/56/56 | _ | 17648 | 0 | 0.0 | 0.06 | 0.06 | 143.244.168.161 | gerbera.kehilaprag.cz:443 | GET /.git/config HTTP/1.1 |
0-1 | 3032 | 0/0/2 | _ | 25181 | 0 | 0.0 | 0.00 | 0.00 | 159.65.18.197 | gerbera.kehilaprag.cz:80 | GET /login.action HTTP/1.1 |
0-1 | 3032 | 1/14/14 | W | 0 | 0 | 0.2 | 0.02 | 0.02 | 216.73.216.247 | gerbera.kehilaprag.cz:443 | GET /server-status HTTP/1.1 |
0-1 | 3032 | 0/0/3 | _ | 25181 | 0 | 0.0 | 0.00 | 0.00 | 159.65.18.197 | gerbera.kehilaprag.cz:80 | GET /ecp/Current/exporttool/microsoft.exchange.ediscovery.expor |
0-1 | 3032 | 0/6/6 | _ | 7108 | 0 | 0.0 | 0.02 | 0.02 | 3.213.226.45 | ||
0-1 | 3032 | 0/0/1 | _ | 25181 | 0 | 0.0 | 0.00 | 0.00 | 159.65.18.197 | gerbera.kehilaprag.cz:80 | GET /.vscode/sftp.json HTTP/1.1 |
0-1 | 3032 | 0/7/7 | _ | 17649 | 0 | 0.0 | 0.02 | 0.02 | 143.244.168.161 | gerbera.kehilaprag.cz:443 | GET /login.action HTTP/1.1 |
0-1 | 3032 | 0/0/3 | _ | 25181 | 0 | 0.0 | 0.00 | 0.00 | 159.65.18.197 | gerbera.kehilaprag.cz:80 | GET /about HTTP/1.1 |
0-1 | 3032 | 0/18/18 | _ | 7108 | 46 | 0.0 | 0.02 | 0.02 | 3.213.226.45 | ||
0-1 | 3032 | 0/0/20 | _ | 25181 | 0 | 0.0 | 0.00 | 0.22 | 159.65.18.197 | gerbera.kehilaprag.cz:80 | GET /server HTTP/1.1 |
0-1 | 3032 | 0/10/10 | _ | 17648 | 0 | 0.0 | 0.02 | 0.02 | 143.244.168.161 | gerbera.kehilaprag.cz:443 | GET /.env HTTP/1.1 |
0-1 | 3032 | 0/0/28 | _ | 25181 | 0 | 0.0 | 0.00 | 0.24 | 159.65.18.197 | gerbera.kehilaprag.cz:80 | GET /actuator/env HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 40 total entries replaced since starting: 0 total entries expired since starting: 40 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 51 miss total removes since starting: 0 hit, 0 miss |